3 | Jen Reinke | CB/S/WR/QB | Ken & Tammy Mosser |
5 | Tina Fokken | RB/DL | Schiley Farms |
7 | Carissa Marler | QB/MLB | Three 11 Interiors |
8 | Leigh Ann LaFollette | OL/DL | |
11 | Samantha Taylor | OL | |
13 | Lexy Ronning | WR/CB/KR | Gaylon Ronning & Judy Stevens |
14 | Macy Urrutia | RB/DL | GNC |
18 | Aubri Dicus | TE/WR/S | Internos Marketing |
19 | Elizabeth Searles | CB/WR | AGC of America (Sioux Falls Chapter) |
20 | Alica Muldrow | TE/S | Steffen Family |
21 | Jennah Farrell | DL | |
22 | Jacki Waldner | CB | *IR |
27 | Mearah Miedema | DE/WR | |
28 | Kayla Lavalais | RB/LB | |
29 | Drew Severson | CB/WR | Ponca Tribe of Nebraska |
31 | CJ Sleeman | S | |
34 | Dani Flute | TE/LB | |
35 | Brandi Parks | S/KR/WR | Phillip Matthew’s State Farm |
39 | Katelyn Thayer | S | |
42 | Liz Scharton | OT/DT | Nate Delaney |
52 | Erika De Leon | RB/TE | |
66 | Corissa Thompson | DE/TE | Steffen Family |
67* | Nicole Oelkers | DT/TE | |
69 | Kelsey Long | C | |
75 | Ashley Peterson | C/OL | |
79 | Lexi Elrod | OL | Wiznerd Development Group |
80 | Emmy Marko | DE/TE | |
85 | Sabrina Heasty | OL/DL | |
87 | Jessie Ahlers | TE/LB | JJ’s Billiards & Darts |
88 | Kiley Coyne | TE | Sioux Falls Chiropractic |
99 | Amanda Steffen | DE/T | Priority Investment Services |
| Jojo He Crow | OL/DL | |
*IR | | | |
Head Coach | TJ Marler | OC, WR | |
Asst. Head Coach | Riley Key | DC, LB | |
| Kaiden Johnson | STC, C, DL | |
| Ty Nesmith | Recruiter, Trainer | |
| Taz Wilson | QB | |
| Jarret Sengelmann | RB | |
| Sean Larsen | OL/DL | |
| AJ Stabe | TE | |
| Tony DeLeon | OL/DL | |
| Tyler Ashburn | Film Review | |
| Jan Brown (JB) | OL/DL | |
You must be logged in to post a comment.