Check out our 2024 Team Sponsors and help us send some support their way!
(Click on a player/coach’s name to view their bio, stats, and highlights!)
# | Player | Position | Adopt-A-Player Sponsor |
---|---|---|---|
2 | Kenna Hammons | CB/WR | |
3 | Jen Reinke | CB/SS/WR/QB | |
4 | Sunni Moore | OL/DL | |
5 | Tina Fokken | NT/DT | |
7 | Carissa Marler | QB/MLB | |
8 | Leigh Ann LaFollette | OL/DL | |
11 | Tia Chamberlin | CB | |
13 | Lexy Ronning | WR/CB/KR | |
16 | Samantha Leamons | OL/DL | |
19 | Elizabeth Searles | CB/WR | |
20 | Alica Muldrow | TE/S/CB/RB | |
21 | Jennah Farrell | DT/NT | |
23 | Angela Rodriguez | OL/DL | |
27 | Mearah Miedema | DE | |
28 | Kayla Lavalais | RB/LB | |
29 | Drew Severson | CB | |
34 | Dani Flute | TE/MLB | |
35 | Brandi Parks | FS/PR | |
42 | Liz Scharton | LT/DT | |
52 | Erika De Leon | OLB/TE | |
66 | Corissa Thompson* | DE/TE | |
67 | Maya Arnold | DT/TE | |
69 | Kelsey Long | C | |
75 | Ashley Peterson | C | |
77 | Jessica Thiesen | OL/DL | |
80 | Emmy Marko | DE/RT/C | |
85 | Sabrina Heasty | RT | |
88 | Kiley Coyne | TE/OL | |
99 | Amanda Steffen | DE/LG |
Coach | Position |
---|---|
Manny Gutierrez | Head Coach |
Tony DeLeon | Offensive Coordinator |
Vaney Hariri | Defensive Coordinator |
Kaiden Johnson | OL/DL |
Jan Brown (JB) | RB/LB |
Zak Hookstra | C/OL/DL |
Sean Larsen | OL/DL |
Carlos Jackson | DB/WR |
Austin Beauregard | Film Review |
Sebastian Lury | Film Review |
#TogetherWeRise
Season Opener/Game 1 Opponents:
TEAM TBD
[WFA Official Player Roster for Game 1 Opponent]
[WFA Official Staff/Coaching Roster for Game 1 Opponent]